Vacuum pump
2015-09-21 02:14:00 From:本站 View:945

Scope of application and characteristics:

2 bea, 2 bec series water ring vacuum pumps and compressors, usually applies to suction not containing solid particles, insoluble in water, no corrosive gas, widely used in papermaking, chemical, petrochemical, electronics, pharmaceutical, food, metallurgy, building materials, coal, chemical fertilizer industry, etc, formed in airtight container vacuum and pressure of the main equipment.

Design features:

Bea, 2 bec series water ring vacuum pumps and compressors, is my company with international advanced technology, development and manufacturing of high efficiency and energy saving products, its efficiency than similar products and energy saving effect is remarkable, the pump has a multiposition equipped with suction vent, pump cover is equipped with exhaust valve maintenance window, the overflow gate, the impeller and the pump shaft adopted hot charging interference fit, plate through locating bearing clearance, impeller and distribution on both ends of the gland adjustment, displacement pump with gas and water separator can apply, impact load fluctuations, bad working conditions, such a variety of models, according to the application situation, matching the power, installation convenient use, simple operation, superior performance, reliable and durable.

Technical specifications:

型号 最低吸入绝压hpa 抽气速率m3/min 最大轴功率(kw) 电机功率(kw) 转速r/min 泵重kg 外型尺寸长×宽×高L×W×H(mm)
吸入绝压60hpa 吸入绝压100hpa 吸入绝压200hpa 吸入绝压400hpa
干空气Ari 饱和空气Ari 干空气Ari 饱和空气Ari 干空气Ari 饱和空气Ari 干空气Ari 饱和空气Ari
2BEA-103-0 33 2.80 3.95 3.77 4.58 4.77 4.87 4.83 4.93 7.0 11 1300 125 795×375×355
3.18 4.52 4.22 5.13 5.10 5.53 5.38 5.50 8.2 11 1450
3.87 5.47 4.90 5.97 5.83 6.33 6.10 6.23 9.9 15 1625
4.32 6.10 5.33 6.50 6.28 6.83 6.57 6.70 11.1 15 1750
2BEA-153-0 33 4.15 5.67 5.60 6.77 6.70 7.33 7.20 7.33 10.6 15 1100 190 885×435×425
5.37 7.58 6.87 8.35 8.22 8.93 8.60 8.80 13.7 18.5 1300
6.33 8.95 7.83 9.52 9.22 10.0 9.62 9.82 16.3 18.5 1450
7.22 10.2 8.72 10.6 10.1 11.0 10.6 10.8 19.6 22 1620
7.67 10.8 9.22 11.2 10.7 11.6 11.1 11.4 22.3 30 1750
2BEA-203-0 33 8.25 11.6 11.1 13.5 13.4 14.5 14.3 14.6 21.2 30 790 410 1095×530×590
9.70 13.7 12.7 15.4 15.3 16.6 16.1 16.4 24.9 30 880
11.6 16.4 14.5 17.7 17.3 18.7 18.0 18.4 29.6 37 980
13.5 19.0 16.4 19.7 19.2 20.9 20.0 20.4 35.6 45 1100
14.4 20.3 17.4 21.1 20.1 21.8 21.0 21.4 39.4 45 1170
2BEA-253-0 33 14.1 20.0 19.5 23.8 25.6 28.1 28.3 28.8 37.2 45 565 890 1395×680×755
15.1 21.8 20.4 24.8 26.7 29.0 29.5 30.1 39.8 45 590
20.1 28.4 25.8 31.3 31.9 34.6 34.3 35.1 44.5 55 660
24.3 34.3 30.3 36.8 36.5 39.6 38.3 39.6 53.8 75 740
27.9 39.3 34.2 41.5 40.6 44.1 42.9 43.7 65.2 75 820
30.2 42.6 36.7 44.7 43.5 47.2 45.8 46.7 75.1 90 880
2BEA-303-0 33 24.3 34.0 31.3 38.5 38.9 42.5 41.0 41.8 52.0 75 472 1400 1580×1010×910
27.6 38.5 34.2 41.5 40.3 44.3 42.5 43.5 55.0 75 500
30.8 42.8 37.1 45.0 43.3 47.3 45.7 46.6 58.0 75 530
35.8 49.9 42.6 51.6 48.8 53.3 50.3 51.3 65.0 75 590
40.5 57.5 48.7 59.0 55.0 60.0 57.0 58.0 80.0 110 660
42.5 60.0 51.8 62.7 58.3 63.5 61.6 62.8 91.0 110 710
2BEA-353-0 33 26.5 37.4 38.3 46.4 49.0 53.5 53.8 54.9 64.5 90 372 2000 1745×1160×1050
35.8 50.6 45.3 54.9 53.8 58.6 57.2 58.4 77.0 110 420
43.6 61.5 52.8 63.9 61.0 66.5 63.7 65.0 86.0 110 472
46.5 65.6 55.7 67.6 63.0 68.7 66.4 67.7 92.5 110 490
46.6 65.8 56.3 68.2 65.0 70.9 67.6 69.0 94.5 132 500
49.5 69.9 60.1 72.8 68.5 74.7 71.5 730. 105 132 530
56.7 80.0 68.4 82.8 77.0 84.0 80.2 81.8 126 160 590
2BEA-403-0 33 44.8 63.3 60.0 72.5 73.7 80.4 78.5 80.8 102 132 330 3300 2170×1370×1265
57.4 81.0 70.6 85.5 82.1 89.6 85.5 87.6 116 160 372
67.3 95.0 81.4 98.5 93.5 102 97.0 99.0 136.5 185 420
78.7 111 95.0 115 107.2 116.8 110 112.3 168 200 472
85.1 120 103 125 117.1 127.6 123.5 126 212 250 530


1, the above performance data based on the inlet temperature 20 ℃, the water temperature 15 ℃, the conditions of the exhaust pressure 1013 hpa.

2, the performance tolerance of 10%.

3, electrical power for usually adopt power, users have special requirements, please contact technology development with.

4, some pumps, such as 2 bea - 355-1, can make it with partition pump body structure, the foundation of the pump installation size remains the same,

Pump running, on both sides of the pump body can work under different suction absolute pressure.

Purpose and scope of application:

2Bv3 bv2, 2 bv5, 2 bv6 is suitable for containing no solid particles and insoluble in water, suction pressure can reach 33 mbra (pabs) with air ejector suction pressure can reach 10 mbar sprayer can be installed directly on the vacuum pump, compressor as unavailable, its maximum pressure 0.26 MPa (pabs) configurable type gas water separator, vacuum container, water extraction system, plastic molding, degassing, hospital sterilization and central attract negative pressure device and beverage cans production line, also used in petroleum, chemical, pharmaceutical, electronics, metallurgy, the other 2 bv3, 2 bv6 can also manufacture stainless steel material, can also be used for pumping corrosive gas or with corrosive liquid as working fluid, explosion-proof motor, can be used in inflammable and explosive work site, not easy to produce risk, its application more widely.

Design features:

Bv2, 2 bv5 series liquid ring vacuum pumps and compressors for single-stage direct-connect, coaxial pump structure, shaft seal adopts mechanical seal, without leakage. Only when the installation - level, the plane can be without chassis, has simple structure, small occupied area, easy installation, oil free, safe and reliable, pump body, pump cover for cast iron disc, impeller for bronze.

2 bv3, 2 bv6 bracket type series connection single-stage liquid ring vacuum pump/compressor, and the stainless steel material, pump body, pump cover, disc, for stainless steel impeller, explosion-proof motor, reliable operation, low noise.

Technical specifications:

产品型号 功率(KW) 最大气量 m3/min 极限压力mbar(Pa) 转速(r.p.m.) 重量(Kg) 工作液流量L/min 噪音dB(A)
2BV2060 1.1 0.45 33(3300) 2880 20 ~2 62
2BV2061 1.5 0.87 33(3300) 2880 22 ~2 65
2BV2070 2.35 1.33 33(3300) 2880 31 ~2.5 66
2BV2071 3.85 1.83 33(3300) 2880 42 ~4.2 72
2BV5110 4 2.75 33(3300) 1450 78 ~8.3 68
2BV5111 5.5 3.83 33(3300) 1450 100 ~8.3 68
2BV5121 7.5 4.68 33(3300) 1450 145 ~10 69
2BV5131 11 6.68 33(3300) 1450 165 ~15 73
2BV5161 15 8.3 33(3300) 1450 252 ~20 74



Pre:
Keys: Vacuum pump

Product List
Contact Way
Telphone:86 0533 4651589
Mobile:13589518127
FAX:86 0533 4651589
ADD:Zibo city boshan area bo lai is high-speed intersection
Website:www.sdbaogang.com
Friend Links:
Copyright (C) Boshan baogang mechanical factory All rights reserved. ADD:Zibo city boshan area bo lai is high-speed intersection
Tel:0533-4651589
信息公示