Sludge pump
2015-09-21 02:03:00 From:本站 View:735


QW efficiency non-clog sewage pump

no jam

High efficiency,

Energy saving significantly,

The international advanced level

No wound,

Need specialist care

, a great deal of drainage capacity

Automatic protection, motor

Product introduction

This pump is the introduction of high efficiency and energy saving, no foreign advanced experience of the blocked sewage pump, combined with the technology development of this unit, various performance indexes reached the level of national standard of similar products. Due to adopt unique single channel impeller, seal by using two sets of special material of carbide mechanical seal device. Motor oil chamber is separated, with no jam, high efficiency, energy saving significantly, is pump updated of the latest products in our country, deeply user welcome and praise.

Application: apply to major advantage this pump can deliver a solid particles and sewage containing fiber materials, blockage, winding. Is suitable for conveying of industrial wastewater and urban sewage, also can be used as a drain pumps, pulp pumps, filtering, washing the cooling circulating pump, irrigation pump such as sewage treatment, can also be used for pumping clean water.

QW diving type is particularly suited to often move or temporary urgent need, need not fixed installation, put on rubber hose, can be connected to the pipe will pump into the bottom straight.

GW type pipe can make general high-rise buildings, transport the sewage pipe pressure, also applies to drain pump filter washing condenser circulating pump, etc.

LW erect type can be mobile, can also be fixed installation, suitable for the construction of farmland irrigation and drainage, business process, sewage suction and lining, also can make paper pulp pump irrigation, etc.

型 号
口径-流量-扬程
(mm)(m3/h)(m)
转 速 (r/min) 功 率 (kw) 效 率 (%)
25-8-22-1.1 2825 1.1 38.1
32-12-15-1.1 2825 1.1 40
40-15-15-1.5 2840 1.5 45.1
40-15-3-2.2 2840 2.2 48
50-20-7-0.75 1390 0.75 54
50-10-10-0.75 1390 0.75 56
50-20-15-1.5 2840 1.5 55
50-15-25-2.2 2840 2.2 56
50-18-30-3 2880 3 58
50-25-32-5.5 2900 5.5 53
50-20-40-7.5 2900 7.5 55
65-25-15-2.2 2840 2.2 52
65-37-13-3 2880 3 55
65-25-30-4 2890 4 58
65-30-40-7.5 2900 7.5 56
65-35-50-11 2930 11 60
65-35-60-15 2930 15 63
80-40-7-2.2 1420 2.2 52
80-43-13-3 2880 3 50
80-40-15-4 2890 4 57
80-65-25-7.5 2900 7.5 56
100-80-10-4 1440 4 62
100-110-10-5.5 1440 5.5 66
100-100-15-7.5 1440 7.5 67
100-85-20-7.5 1440 7.5 68
100-100-25-11 1460 11 65
100-100-30-15 1460 15 66
100-100-35-18.5 1470 18.5 65
125-130-15-11 1460 11 62
125-130-20-15 1460 15 63
150-145-9-7.5 1440 7.5 63
150-180-15-15 1460 15 65
150-180-20-18.5 1470 18.5 75
150-180-25-22 1470 22 76
150-130-30-22 1470 22 75
150-180-30-30 1470 30 73

型 号
口径-流量-扬程
(mm)(m3/h)(m)

转 速 (r/min) 功 率 (kw) 效 率 (%)
150-200-30-37 1480 37 70
200-300-7-11 970 11 73
200-250-11-15 970 15 74
200-400-10-22 1470 22 76
200-400-13-30 1470 30 73
200-250-15-18.5 1470 18.5 72
200-300-15-22 1470 22 73
200-250-22-30 1470 30 71
200-350-25-37 1480 37 75
200-400-30-55 1480 55 70
200-350-40-75 980 75 70
250-600-9-30 980 30 74
250-600-12-37 1480 37 78
250-600-15-45 1480 45 75
250-600-20-55 1480 55 73
250-600-25-75 1480 75 73
250-800-12-45 1480 45 76
300-500-15-45 980 45 70
300-800-15-55 980 55 73
300-600-20-55 680 55 75
300-800-20-75 980 75 78
300-950-20-90 980 90 80
300-1000-25-110 980 110 82
350-1100-10-55 980 55 84.5
350-1500-15-90 980 90 82.5
350-1200-18-90 980 90 83.1
350-1100-28-132 740 132 86.2
350-1000-36-160 740 160 78.5
400-1500-10-75 980 75 82.1
400-2000-15-132 740 132 85.5
400-1700-22-160 740 160 82.1
400-1500-26-160 740 160 86.5
400-1700-30-200 740 200 83.5
400-1800-32-250 740 250 82.1
400-1760-7.5-55 540 55 82.1
500-2500-10-110  740 110  82

大流道潜水泵结构图

1.泵体
2.耐磨耐钝化叶轮、锯齿形切割座
3.油室
4.机械密封
5.油水探头
6.轴承
7.电机部件
8.电机壳
9.信号线
10.电缆线
11.电机上盖
12.浮子开关
13.底座


Pre:
Keys: Sludge pump

Product List
Contact Way
Telphone:86 0533 4651589
Mobile:13589518127
FAX:86 0533 4651589
ADD:Zibo city boshan area bo lai is high-speed intersection
Website:www.sdbaogang.com
Friend Links:
Copyright (C) Boshan baogang mechanical factory All rights reserved. ADD:Zibo city boshan area bo lai is high-speed intersection
Tel:0533-4651589
信息公示